韩国YSC 油压吸震器(YRB)
型号 | 规格 | |||||||||
zui大吸收能量 J (kfg.m) | 行程(mm) | zui高冲击速度(m/s) | 每小时吸收能量 J/hr(kfg.m/hr) | 冲击质量(kg) | zui大冲击力(N) | 弹簧力 | 质量(kg) | 螺纹 | ||
伸出 | 压回 | |||||||||
YRB-OEM 0.25M (B) | 4 | 10 | 0.3~3.3 | 24,600 | 0.7~43 | 670 | 4 | 6 | 0.075 | M14*1.5 |
YRB-OEM 0.5M (B) | 14 | 15 | 36,000 | 2.0~140 | 1,170 | 7 | 15 | 0.16 | M20*1.5 | |
YRB-OEM 1.0M (B) | 76 | 25 | 70,000 | 3.5~500 | 3,800 | 13 | 39 | 0.34 | M27*3 | |
YRB-OEM1.0MF(B) | 76 | 25 | 70,000 | 3.5~500 | 3,800 | 13 | 39 | 0.34 | M25*1.5 | |
YRB-OEM1.25MX1 | 120 | 25 | 90,000 | 10~680 | 6,000 | 40 | 72 | 0.7 | M36*1.5 | |
YRB-OEM1.25MX2 | 240 | 50 | 105,000 | 12~1360 | 6,000 | 23 | 63 | 0.83 | M36*1.5 | |
YRB-OEM1.5MX1 | 245 | 25 | 0.3~3.6 | 129,000 | 25~3400 | 12,200 | 50 | 84 | 1.1 | M42*1.5 |
YRB-OEM1.5MX2 | 490 | 50 | 157,500 | 45~6500 | 33 | 76 | 1.4 | |||
YRB-OEM1.5MX3 | 735 | 75 | 192,000 | 54~9700 | 31 | 99 | 1.7 | |||
YRB-OEM2.0MX2 | 1250 | 50 | 245,000 | 75~12700 | 31,200 | 78 | 165 | 3.6 | M64*2 | |
YRB-OEM2.0MX4 | 2500 | 100 | 330,000 | 118~18100 | 75 | 210 | 4.8 | |||
YRB-OEM2.0MX6 | 3750 | 150 | 370,000 | 130~23600 | 95 | 360 | 6.2 | |||
YRB-OEM3.0MX2 | 2200 | 50 | 372,000 | 195~31700 | 55,000 | 115 | 315 | 7.5 | M85*2 | |
YRB-OEM3.0MX3.5 | 3900 | 90 | 656,000 | 215~36000 | 115 | 450 | 9.6 | |||
YRB-OEM3.0MX5 | 5500 | 125 | 930,000 | 220~51000 | 80 | 260 | 11.5 | |||
YRB-OEM3.0MX6.5 | 7000 | 165 | 1,170,000 | 300~56700 | 135 | 560 | 14.3 | |||
YRB-OEM4.0MX2 | 3600 | 50 | 0.3~3.6 | 1,500,000 | 90,000 | 95 | 360 | 15.2 | M115*2 | |
YRB-OEM4.0MX4 | 7200 | 100 | 0.3~3.6 | 1,750,000 | 90,000 | 115 | 315 | 19.0 | M115*2 | |
YRB-OEM4.0MX6 | 10800 | 150 | 0.3~3.6 | 2,020,000 | 90,000 | 115 | 450 | 23.0 | M115*2 | |
YRB-OEM4.0MX8 | 14500 | 200 | 0.3~3.6 | 2,310,000 | 90,000 | 80 | 260 | 33.0 | M115*2 | |
YRB-OEM4.0MX10 | 18000 | 250 | 0.3~3.6 | 2,610,000 | 90,000 | 135 | 560 | 38.0 | M115*2 |
韩国YSC 油压吸震器(YRB)
|
型号 | 规格 | ||||||||
基本型 | 带胶垫型 | zui大吸收能量(N.m) | 吸收行程(mm) | zui高冲击速度(m/s) | 每时吸收能量J/hr | 弹簧力 | 重量(g) | 螺纹 | |
伸出 | 压回 | ||||||||
YRB1005 | YRBC1005 | 3 | 6 | 2.7 | 10800 | 4 | 6 | 20 | M10*P1.0 |
YRB1415 | YRBC1415 | 10.2 | 15 | 3.0 | 35000 | 5 | 11 | 80 | M14*P1.0 |
YRB2020 | YRBC2020 | 30.6 | 20 | 2.7 | 40000 | 9 | 30 | 250 | M20* P1.5 |
YRB2030 | YRBC2030 | 45.9 | 30 | 3.3 | 50000 | 9 | 43 | 350 | |
YRB2050 | YRBC2050 | 76.5 | 50 | 3.8 | 60000 | 9 | 21 | 410 | |
YRB2525 | YRBC2525 | 81.6 | 25 | 1.0 | 54000 | 20 | 38 | 310 | M25*P2.0 |
YRB2550 | YRBC2550 | 163.2 | 50 | 2.5 | 90000 | 20 | 52 | 380 | |
YRB2580 | YRBC2580 | 261.2 | 80 | 3.0 | 100000 | 20 | 48 | 510 | |
YRB3625 | YRBC3625 | 102 | 25 | 2.5 | 120000 | 29 | 58 | 850 | M36* P1.5 |
204.0 | 50 | 3.0 | 120000 | 29 | 87 | 950 |
>∝ 环境温度 : -10~80℃
主营产品:KRACHT流量计,ATOS电磁阀,ATOS泵,ATOS比例阀,ATOS插装阀,ATOS放大器