韩国YSC 压力开关
型号 | 调整范围(kgf/cm2) | 输入压力差(kgf/cm2) | 设定值(kgf/cm2) | zui高工作压力Mpa (kgf/cm2) | 质量 (kg) | |||
zui低 | zui高 | zui低 | zui高 | Off (on) | On (off) | |||
YSNS-C103 | -50cmHg | 3 | 0.35 | 2 | 0.5 | 1.5 | 1.65(16.5) | 0.42 |
YSNS-C106 | -50cmHg | 6 | 0.6 | 4 | 2 | 3 | 1.65(16.5) | |
YSNS-C110 | 1 | 10 | 1 | 3 | 4 | 6 | 1.65(16.5) | |
YSNS-C120 | 5 | 20 | 3 | 5 | 15 | 12 | 4.0 (40.0) | |
YSNS-C130 | 5 | 30 | 3 | 10 | 20 | 15 | 4.0 (40.0) |
韩国YSC 压力开关
型号 | 压力检测面 | 调整范围(kgf/cm2) | 输入压力差(kgf/cm2) | 设定值 (kgf/cm2) | zui高工作压力 (kgf/cm2) | 质量 (kg) | |||
Min. | Max. | Min. | Max. | OFF | ON | ||||
YDNS-306 | Low Side | -50cmHg | 6 | 0.6 | 4 | 2 | 3 | 16.5 | 0.61 |
High Side | 8 | 30 | Approx. 4固定 | 20 | 16 | 40 | |||
YDNS -306M | Low Side | -50cmHg | 6 | 0.6 | 4 | 2 | 3 | 16.5 | |
High Side | 8 | 30 | 手动调整 | 20 | 手动调整 | 40 | |||
YDNS-606 | Low Side | -50cmHg | 6 | 0.6 | 4 | 2 | 3 | 16.5 | |
High Side | 8 | 30 | Approx. 4 Fixed | 20 | 16 | 40 | |||
YDNS -606M | Low Side | -50cmHg | 6 | 0.6 | 4 | 2 | 3 | 16.5 | |
High Side | 8 | 30 | 手动调整 | 20 | 手动调整 | 40 |
主营产品:KRACHT流量计,ATOS电磁阀,ATOS泵,ATOS比例阀,ATOS插装阀,ATOS放大器